|
|
Welcome warrior! This is the home of House Gaiscioch in Conqueror's Blade. Our community brings a 19-year tradition of siege warfare, community education, and player assistance. We provide players with an interactive way to learn game mechanics and grow into a powerful warlord.
While most houses focus on world domination, we focus on securing, nurturing and protecting the land we take. We began as House Tuatha for the first 4 seasons where we relentlessly fought over northwest corner of Osteria. In season 5 we rebranded ourselves to our official name Gaiscioch. When they removed Osteria from the season 5 world, we became nomads taking up a home in Kuanggong, Liangyun. While at Kuanggong we upgraded the fief to level 8 becoming the first ever Village to reach level 8 on the post beta North American server. Our goal was to provide a place all players could come, gather, craft, turn in fief quests and seek advice. We only expand as far as we can support and do not take more than we need.
We lend a helping hand to all players in our community and out. We write guides, livestream, and help players create a plan to get them to the units they most desire. If you would like to be part of something that has a long history of being helpful and kind to gaming communities be sure to request to join House Gaiscioch.
90 Members
Open to All Players To Harvest, Craft and Quest
House: Gaiscioch
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
55,000 | Rough Cotton | 3 | 320 | 160 | 180 |
12 | Elite Rebel Cavalry Kit | 3 | 270 | 135 | 160 |
2 | Rounceys | 3 | 250 | 125 | 140 |
4,500 | Digenite | 3 | 250 | 125 | 140 |
140 | Common Rebel Ranged Kit | 2 | 210 | 105 | 100 |
5,300 | Cow Hides | 2 | 150 | 75 | 80 |
25 | Rare Rebel Melee Kit | 1 | 140 | 70 | 60 |
5 | Rare Rebel Cavalry Kit | 1 | 140 | 70 | 60 |
9,500 | Ash Timber | 1 | 130 | 65 | 40 |
10 | Common Rebel Cavalry Kit | 1 | 120 | 60 | 20 |
House: Gaiscioch
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
46,000 | Granite | 5 | 400 | 200 | 240 |
28 | Rare Rebel Cavalry Kit | 4 | 370 | 185 | 220 |
8,000 | Cow Hides | 3 | 260 | 130 | 160 |
80 | Uncommon Rebel Ranged Kit | 2 | 230 | 115 | 120 |
3 | Elite Rebel Officer's Belongings | 2 | 150 | 75 | 80 |
5,300 | Cow Hides | 2 | 150 | 75 | 80 |
25 | Rare Rebel Ranged Kit | 1 | 140 | 70 | 60 |
9,500 | Coarse Cotton | 1 | 130 | 65 | 40 |
5,000 | Pigskins | 1 | 120 | 60 | 20 |
9,000 | Pine Timber | 1 | 120 | 60 | 20 |
House: Gaiscioch
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
25 | Elite Rebel Ranged Kit | 2 | 150 | 75 | 80 |
5,300 | Cow Hides | 2 | 150 | 75 | 80 |
2,400 | Cuprite | 2 | 150 | 75 | 80 |
16,500 | Granite | 2 | 150 | 75 | 80 |
5,200 | Goat Hides | 1 | 140 | 70 | 60 |
10,000 | Oak Timber | 1 | 140 | 70 | 60 |
30 | Uncommon Rebel Ranged Kit | 1 | 130 | 65 | 40 |
15,000 | Limestone | 1 | 130 | 65 | 40 |
9,000 | Rough Cotton | 1 | 120 | 60 | 20 |
17,500 | Food | 1 | 120 | 60 | 20 |
House: Gaiscioch
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
4,100 | Haematite | 2 | 150 | 75 | 80 |
10,500 | Cedar Timber | 2 | 150 | 75 | 80 |
2,300 | Digenite | 1 | 140 | 70 | 60 |
3 | Senior Rebel Officer's Belongings | 1 | 140 | 70 | 60 |
25 | Rare Rebel Ranged Kit | 1 | 140 | 70 | 60 |
30 | Uncommon Rebel Melee Kit | 1 | 130 | 65 | 40 |
30 | Uncommon Rebel Ranged Kit | 1 | 130 | 65 | 40 |
9,500 | Ash Timber | 1 | 130 | 65 | 40 |
3,900 | Magnetite | 1 | 130 | 65 | 40 |
50 | Common Rebel Ranged Kit | 1 | 120 | 60 | 20 |
House: Gaiscioch
# | Quest | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
16,000 | Marble | 1 | 140 | 70 | 60 |
5,200 | Goat Hides | 1 | 140 | 70 | 60 |
5 | Rare Rebel Cavalry Kit | 1 | 140 | 70 | 60 |
3 | Senior Rebel Officer's Belongings | 1 | 140 | 70 | 60 |
30 | Uncommon Rebel Ranged Kit | 1 | 130 | 65 | 40 |
3,900 | Magnetite | 1 | 130 | 65 | 40 |
9,500 | Coarse Cotton | 1 | 130 | 65 | 40 |
17,500 | Food | 1 | 120 | 60 | 20 |
9,000 | Pine Timber | 1 | 120 | 60 | 20 |
14,000 | Sandstone | 1 | 120 | 60 | 20 |
Use the Creator Code: Gaiscioch to purchase these exclusive bundles.
Learn to play Conqueror's Blade with Gaiscioch
Monitor the War Weekly
# | House | ![]() |
![]() |
![]() |
Score |
---|
# | Alliance | ![]() |
![]() |
![]() |
Fiefs | Score |
---|
Weekly Conqueror's Blade Livestreams Every Friday Night at 6PM PT
From our friends across the Web.
Conqueror's Blade Resources |
---|
Conqueror's Blade Guides Written by Gaiscioch Magazine |
Conqueror's Blade Unit Comparison Guide Detailed side by side comparison updated regularly |
Gaiscioch Adventures |
---|
Adventure Directory |
About Adventures |
Getting Started |
Leveling up |
Rules & Etiquette |
Frequently Asked Questions |
Learn More |
---|
About Gaiscioch |
Joining the Family |
Membership Information |
The Tuatha Alliance |